Electric Motor: | 2.2 kW 24 V (Can change according to user need) |
Hydraulic Pump: | 2.7 cc/rev (Can change according to user need) |
Oil Tank: | 6- liter, steel (Can change according to user need) |
Hydraulic Circuit: | Manual lift circuit |
Electric Motor: | 1.5 kW 380 V AC (Can change according to user need) |
Hydraulic Pump: | 2.1 cc/rev (Can change according to user need) |
Oil Tank: | 12- liter, steel (Can change according to user need) |
Hydraulic Circuit: | Single acting system with lowering & flow control valve Manual poppet valve can be mounted |
Electric Motor: | 0.8 kW 12V (Can change according to user need) |
Hydraulic Pump: | 0.5 cc/rev (Can change according to user need) |
Oil Tank: | 1- liter, steel (Can change according to user need) |
Hydraulic Circuit: | Lift circuit with emergency hand pump |
Electric Motor: | 2 kW 24 V (Can change according to user need) |
Hydraulic Pump: | 2.1 cc/rev (Can change according to user need) |
Oil Tank: | 8- liter, steel (Can change according to user need) |
Hydraulic Circuit: | One single – one double acting cylinders Two single acting cylinders |
Electric Motor: | 1.6 kW 12 V (Can change according to user need) |
Hydraulic Pump: | 2.1 cc/rev (Can change according to user need) |
Oil Tank: | 4- liter, plastic (Can change according to user need) |
Hydraulic Circuit: | Single acting system with lowering & flow control valve |
Electric Motor: | 0.75 kW 380 V AC (Can change according to user need) |
Hydraulic Pump: | 2.7 cc/rev (Can change according to user need) |
Oil Tank: | 6- liter, steel (Can change according to user need) |
Hydraulic Circuit: | Dock leveler unit, two single acting cylinders. |
For more information about applications and products, check out the catalog
View catalog